The ACNC received 2323 ‘concerns’ about charities in 2018-19.
A third of these concerns were classified as outside the ACNe’s jurisdiction and the rest progressed to an assessment.
Areas of concern include:
TOP 5 SOURCES OF CHARITY CONCERNS | 2017-2018 Total | 2018-2019 Total |
1. Other government agency referral | 167 | 64 |
2. Members of the public | 133 | 667 |
3. Responsible persons (current and prior) | 78 | 116 |
4. Charity employees (current and prior) | 61 | 137 |
5. Funding providers /donors / volunteers | 60 | 89 |
These are categorised into 5 areas
TOP 5 TYPES OF CONCERNS – RISK CATEGORY | 2017-2018 Total | 2018-2019 Total |
1. Private benefit | 183 | 574 |
2. Poor governance | 132 | 148 |
3. Criminal or improper purposes | 116 | 387 |
4. Other | 64 | 94 |
5. Harm to beneficiaries | 44 | 52 |
The ACNC assesses these concerns, if the charity’s non-compliance is significant and its responsible persons are willing and able to correct matters, the ACNC response might involve only a complial1ce agreement or enforceable undertaking.
When the commission identifies that a charity is unwilling or unable to address serious wrongdoing, it uses regulatory powers.